B. Names
A. B. C. D. E. F. G. H. I. J. K. L. M. N. O. P. Q. R. S. T. U. V. W. X. Y. Z.
There are a number of ways to use this page and the following is an explanation. The Document Column Code - W = Will - OW = Mentioned in others WILL = B = Biography - A = Article - OB = Obituary - T = Tithes The Branch column This will take you to the scroll down tree. The Line column If you click on the coloured square you will be shown the direct line of that persons ancestry. The Name Column Click on a name and it will open the Vingoe Tribal Pages site. here you can find lots of different ways of searching your family tree. Marriage Column Certain names are in blue which signifies a link to other web sites where you can look in more detail at that persons ancestry. Where applicable the following icon(s) show family lines ... Descendants of John VINGOE Descendants of William VINGOE Descendants of Jenkin VINGOE
|
Documents |
Branch |
Line | Name |
LifeSpan |
Marriage | Father | Mother |
No.1 | Badcock, Agnes Vingoe | 1849 - 1849 | Badcock, Richard | Vingoe, Elizabeth | |||
No.1 | Badcock, Agnes Vingoe, b.1851 | 1851 | Badcock, Richard | Vingoe, Elizabeth | |||
No.1 | Badcock, Alice | 1855 | Badcock, Richard | Vingoe, Elizabeth | |||
No.1 | Badcock, Ann Sophia | 1861 - 1861 | Badcock, Richard | Vingoe, Elizabeth | |||
No.1 | Badcock, Edith G. | alive | Badcock, Richard | Vingoe, Elizabeth | |||
No.1 | Badcock, Ellen Vingoe | 1850 | Badcock, Richard | Vingoe, Elizabeth | |||
No.3b | BADCOCK, John | alive | |||||
No.1 | Badcock, John Vingoe | 1858 | Badcock, Richard | Vingoe, Elizabeth | |||
No.1 | Badcock, Margaret | 1856 - 1936 | Barnes, John (1878) | Badcock, Richard | Vingoe, Elizabeth | ||
No.1 | Badcock, Margaretta | 1847 - 1847 | Badcock, Richard | Vingoe, Elizabeth | |||
No.1 | BADCOCK, Maria | 1804 | Humphreys, George (1834) | BADCOCK, William | PENTREATH, Jane | ||
No.1 | Badcock, Mary Elizabeth Vingoe | 1845 - 1846 | <multiple> | Badcock, Richard | Vingoe, Elizabeth | ||
No.1 | Badcock, Richard | 1820 | Vingoe, Elizabeth (1841) | ||||
No.1 | Badcock, Richard, b.1858 | 1858 - 1858 | Badcock, Richard | Vingoe, Elizabeth | |||
No.1 | Badcock, Richard, b.1860 | 1860 | Chellew, Mary (1882) | Badcock, Richard | Vingoe, Elizabeth | ||
No.1 | BADCOCK, William | PENTREATH, Jane (1785) | |||||
* | BADCOCK, William | TONKIN, Martha | |||||
No.3b | BADCOCK, William Henry | 1841 | VINGOE, Sara (1864) | BADCOCK, John | REYNOLDS, Rachel | ||
No.1 | Badcock, William Vingoe | 1852 | Badcock, Richard | Vingoe, Elizabeth | |||
No.3b | Bagley, Ms. | alive | Vingoe, Colin (1964) | ||||
No.3b | BAILEY, Lillian | ???? - 1997 | VINGOE, Thomas (1939) | ||||
No.1 | BAKER, Phyllis Jean | 1911 | DUNSTAN, William (1939) | ||||
Quaker | BALDACHINO, Dolares | 1892 - 1981 | CLARKE, William | ||||
No.3b | BANKS, Sandra | alive | DAVIES, Malcolm | ||||
No.1 | Barnes, Annie M | 1880 | Barnes, John | Badcock, Margaret | |||
No.1 | Barnes, Audrey | alive | Cardel, Richard | Barnes, George | Trevaskis, Matilda | ||
No.1 | Barnes, Clarice | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | BARNES, Clarice H | 1891 | Barnes, John | Badcock, Margaret | |||
No.1 | Barnes, Clement | alive | Barnes, Joseph | Badcock, Mary | |||
No.1 | Barnes, Edgar | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | Barnes, Edgar, d.2002 | ???? - 2002 | Barnes, Joseph | Badcock, Mary | |||
No.1 | Barnes, Elizabeth Ethel | alive | Barnes, Joseph | Badcock, Mary | |||
No.1 | Barnes, Eugine Maud | alive | Barnes, Joseph | Badcock, Mary | |||
No.1 | Barnes, Frederick | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | Barnes, Garstin | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | Barnes, George | 1868 | Trevaskis, Matilda | Barnes, Joseph | Badcock, Mary | ||
No.1 | Barnes, George, Jr | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | Barnes, Gertrude | 1878 | Barnes, John | Badcock, Margaret | |||
No.1 | Barnes, Howard | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | Barnes, John Charles, Benjamin | 1857 | Badcock, Margaret (1878) | Barnes, Joseph | Rhodda, Anna | ||
No.1 | Barnes, Joseph | 1836 - 1895 | <multiple> | ||||
No.1 | Barnes, Joseph, Wid. | 1836 - 1895 | Badcock, Mary (1867) | ||||
No.1 | Barnes, Joseph A | 1870 | Barnes, Joseph | Badcock, Mary | |||
No.1 | Barnes, Kathleen | alive | Oliver, Benjamin | Barnes, George | Trevaskis, Matilda | ||
No.1 | Barnes, Leloe | alive | Barnes, Joseph | Badcock, Mary | |||
No.1 | Barnes, Lillian | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | Barnes, Percy | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | Barnes, Richard | alive | Barnes, George | Trevaskis, Matilda | |||
No.1 | Barnes, Warley | alive | Barnes, Joseph | Badcock, Mary | |||
No.1 | BARNES, William C | 1885 | Barnes, John | Badcock, Margaret | |||
No.3b | Barton, Michelle | alive | Vingoe, Lawrence | ||||
No.1 | BATTEN, John | 1831 | JOHNS, Catherine | ||||
No.1 | BATTEN, John | 1862 | DREW, Emily (1889) | ||||
No.1 | BATTEN, Mary Dillon | 1865 | DREW, William (1889) | BATTEN, John | JOHNS, Catherine | ||
No.3 | Beames, Annie Marie | alive | Vingoe, Robert (1916) | ||||
Quaker | BEARE, John Edward | VINGOE, Philadelphia (1873) | |||||
No.1 | BEDGGOOD, Frederick William Windsor | 1895 | JACKA, Eliza | ||||
No.3b | Bell, Mr | alive | Vingoe, Mary | ||||
No.1 | BELSAR, Martha Ruby | 1894 - 1975 | BOTTRELL, John (1915) | ||||
No.2 | Bennets, James | 1800 | Bennetts, Edward | Buspidnick, Sarah | |||
No.2 | Bennetts, Edward | 1763 | Buspidnick, Sarah (1792) | ||||
No.2 | Bennetts, Edward, Jnr | 1793 | Bennetts, Edward | Buspidnick, Sarah | |||
No.2 | Bennetts, John | 1799 | Bennetts, Edward | Buspidnick, Sarah | |||
No.2 | Bennetts, Richard Buspidnick | 1795 | Bennetts, Edward | Buspidnick, Sarah | |||
No.2 | Bennetts, Thomas | 1805 | Bennetts, Edward | Buspidnick, Sarah | |||
No.3b | Berryman, ? | alive | Nicholls, Elizabeth (1779) | ||||
No.1 | BERRYMAN, Alicia | 1820 | BERRYMAN, Charles | BOTTREL, Mary | |||
No.1 | BERRYMAN, Charles | 1783 | BOTTREL, Mary (1818) | ||||
No.1 | BERRYMAN, Ellen | 1836 | BERRYMAN, Charles | BOTTREL, Mary | |||
No.1 | BERRYMAN, George | 1827 | BERRYMAN, Charles | BOTTREL, Mary | |||
No.3b | BERRYMAN, Grace Harvey | 1849 | BERRYMAN, Stephen | VINGOE, Margaretta | |||
No.1 | BERRYMAN, Grace Vingoe | 1838 | BERRYMAN, Charles | BOTTREL, Mary | |||
No.1 | BERRYMAN, Henretta | 1831 | BERRYMAN, Charles | BOTTREL, Mary | |||
No.1 | BERRYMAN, John | 1823 | BERRYMAN, Charles | BOTTREL, Mary | |||
No.3b | BERRYMAN, John A | 1891 | BERRYMAN, Stephen | ?, Phyllis | |||
No.3b | BERRYMAN, Lily | 1889 | BERRYMAN, Stephen | ?, Phyllis | |||
No.3b | BERRYMAN, Louie | 1882 | BERRYMAN, Stephen | ?, Phyllis | |||
No.3b | BERRYMAN, Mary | 1844 | BERRYMAN, Stephen | VINGOE, Margaretta | |||
No.1 | BERRYMAN, Mary Maria | 1828 | BERRYMAN, Charles | BOTTREL, Mary | |||
No.1 | BERRYMAN, May Maria | 1820 | BERRYMAN, Charles | BOTTREL, Mary | |||
No.3b | BERRYMAN, Peter | 1884 | BERRYMAN, Stephen | ?, Phyllis | |||
No.3b | BERRYMAN, Stephen | VINGOE, Margaretta (1844) | |||||
No.3b | BERRYMAN, Stephen, b.1845 | 1845 - 1845 | BERRYMAN, Stephen | VINGOE, Margaretta | |||
No.3b | BERRYMAN, Stephen, b.1850 | 1850 | ?, Phyllis (1878) | BERRYMAN, Stephen | VINGOE, Margaretta | ||
No.3b | BERRYMAN, Stephen, b.1879 | 1879 | BERRYMAN, Stephen | ?, Phyllis | |||
No.1 | BERRYMAN, William Bottrell | 1818 | THOMAS, Mary (1844) | BERRYMAN, Charles | BOTTREL, Mary | ||
No.3b | BERRYMAN, William H.C. | 1879 | BERRYMAN, Stephen | ?, Phyllis | |||
No.3b | BLEWETT, Elizabeth Gilbert | 1872 | PERRY, William (1893) | BLEWETT, Thomas | VINGOE, Elizabeth | ||
No.3b | BLEWETT, Henry Love | 1877 - 1934 | BLEWETT, Michael | RICHARDS, Phillis | |||
No.3b | BLEWETT, Margaret Gilbert Vingoe | 1879 - 1950 | CLIFT, Edward (1912) | BLEWETT, Thomas | VINGOE, Elizabeth | ||
No.3b | BLEWETT, Michael | 1876 - 1957 | RICHARDS, Phillis (1882) | BLEWETT, Thomas | VINGOE, Elizabeth | ||
No.3b | BLEWETT, Phyllis | alive | McDONALD, Clyde | BLEWETT, Michael | RICHARDS, Phillis | ||
No.1 | Blewett, Richard Sterling | alive | Grenfell, Jane (1860) | ||||
No.3b | BLEWETT, Thomas Batten | alive | VINGOE, Elizabeth | ||||
No.3b | BLEWETT, Thomas Batten | 1874 - 1878 | BLEWETT, Thomas | VINGOE, Elizabeth | |||
No.3 | Blight, Catherine, 1820 | 1820 | Blight, William | Vingoe, Sarah | |||
BLIGHT, Eliza Jane | alive | DUNSTAN, Henry | |||||
No.3 | Blight, James, 1809 | 1809 | Blight, William | Vingoe, Sarah | |||
No.3 | Blight, Jennifer, 1811 | alive | Blight, William | Vingoe, Sarah | |||
No.3 | Blight, Jennifer, 1814 | 1814 | Blight, William | Vingoe, Sarah | |||
No.3 | Blight, Johanna, 1822 | 1822 | Jenkin, James (1842) | Blight, William | Vingoe, Sarah | ||
No.3 | Blight, Mary, 1824 | 1824 | Blight, William | Vingoe, Sarah | |||
No.3 | Blight, Peter, 1807 | 1807 | Blight, William | Vingoe, Sarah | |||
No.3 | Blight, Sarah, 1816 | 1816 | Blight, William | Vingoe, Sarah | |||
No.3 | Blight, William, 1775 | 1775 - 1840 | Vingoe, Sarah (1803) | ||||
No.3 | Blight, William, 1803 | 1803 | Blight, William | Vingoe, Sarah | |||
No.3 | Blunsum, Anita Louise, 1862 | 1862 | Vingoe, William (1885) | ||||
No.2 | Boase, Mary Elizabeth | 1856 | Williams, Thomas (1878) | Boase, Richard | Boase, nee Guy, Mary | ||
No.2 | Boase, Richard | ???? - 1866 | Boase, nee Guy, Mary (1853) | ||||
No.2 | Boase, nee Guy, Mary, Wid. | 1823 | <multiple> | Guy, Benjamin | Nicholas, Honour | ||
No.2 | Bolitho, Jane | alive | Hicks, John (1930) | ||||
No.2 | Bosence, Henrietta | 1806 - 1818 | Bosence, Richard | Vingoe, Sarah | |||
No.2 | Bosence, Henry Vingoe | 1800 - 1883 | Elsworth, Sarah | Bosence, Richard | Vingoe, Sarah | ||
No.2 | BOSENCE, Margaret | BOTTREL, William | BOSENCE, William | ANDREW, Margaret | |||
No.2 | Bosence, Maria | 1813 - 1881 | Hosking, Samuel (1835) | Bosence, Richard | Vingoe, Sarah | ||
No.2 | Bosence, Maria, died | 1808 - 1810 | Bosence, Richard | Vingoe, Sarah | |||
No.2 | Bosence, Richard | alive | Vingoe, Sarah (1792) | ||||
No.1 | BOSENCE, William | alive | ANDREW, Margaret | ||||
No.2 | Bosence, William Argoll | 1794 | Tonkin, Jane (1822) | Bosence, Richard | Vingoe, Sarah | ||
No.1 | BOTTREL, Florence Ivy | 1909 | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | |||
No.1 | BOTTREL, Grace Vingoe | 1844 | WHITEFIELD, Thomas (1867) | BOTTREL, Henry | ROWE, Elizabeth | ||
W2. |
No.1 | BOTTREL, Henry | 1798 | ROWE, Elizabeth | BOTTREL, Richard | VINGOE, Mary | |
No.1 | BOTTREL, Joanna | 1835 | HARVEY, John (1870) | BOTTREL, Henry | ROWE, Elizabeth | ||
W2. |
No.1 | Bottrel, John | D. 1801 | Vingoe, Elizabeth (1761) | |||
W2. |
No.1 | BOTTREL, John, II | 1763 | Tremewan, Philadelphia (1788) | Bottrel, John | Vingoe, Elizabeth | |
No.1 | BOTTREL, Loveday | 1797 | HUTCHENS, Nicholas (1799) | BOTTREL, Richard | VINGOE, Mary | ||
No.1 | BOTTREL, Mary, 1793 | 1793 | BERRYMAN, Charles (1818) | BOTTREL, Richard | VINGOE, Mary | ||
No.1 | BOTTREL, Mary, 1832 | 1832 | BOTTREL, Henry | ROWE, Elizabeth | |||
W2. |
No.1 | BOTTREL, Richard | 1762 - 1842 | VINGOE, Mary (1788) | Bottrel, John | Vingoe, Elizabeth | |
No.1 | BOTTREL, Wilhelmina | BOTTREL, William | HOWE, Elizabeth | ||||
No.2 | BOTTREL, William, Old Celt | 1814 | BOTTREL, William | BOSENCE, Margaret | |||
No.1 | BOTTREL, William Henry Vingoe | 1837 - 1911 | McCARTHY, Maria (1868) | BOTTRELL, Nicholas | VINGOE, Mary | ||
No.1 | BOTTREL, William Vingoe | <multiple> | BOTTREL, Richard | VINGOE, Mary | |||
No.1 | BOTTRELL, Albert James | 1934 - 1954 | BOTTRELL, John | BELSAR, Martha | |||
No.1 | BOTTRELL, Alice Ruth | 1925 - 1967 | BOTTRELL, John | BELSAR, Martha | |||
W2. |
No.1 | BOTTRELL, Barbara | 1773 | Crocker, James (1799) | Bottrel, John | Vingoe, Elizabeth | |
No.1 | BOTTRELL, Charles James | 1872 - 1883 | BOTTREL, William | McCARTHY, Maria | |||
No.1 | BOTTRELL, Edward | BOTTRELL, John | BELSAR, Martha | ||||
No.1 | BOTTRELL, Eliza, 1888 | 1888 - 1969 | BOTTREL, William | McCARTHY, Maria | |||
No.1 | BOTTRELL, Eliza Vingoe | 1840 | MYATT, John (1860) | BOTTRELL, Nicholas | VINGOE, Mary | ||
W2. |
No.3 | BOTTRELL, Elizabeth | 1764 | Bottrel, John | Vingoe, Elizabeth | ||
No.1 | BOTTRELL, Elizabeth | 1833 | QUICK, James (1857) | BOTTREL, Henry | ROWE, Elizabeth | ||
No.1 | BOTTRELL, Elizabeth Jane Tremewen | 1836 - 1910 | JACKA, Josiah (1854) | BOTTRELL, Nicholas | VINGOE, Mary | ||
No.1 | BOTTRELL, Eric Geoffrey | 1943 - 1982 | BOTTRELL, Eric | LAWLESS, Phyllis | |||
No.1 | BOTTRELL, Eric Stanley | 1918 - 1969 | LAWLESS, Phyllis | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | ||
No.1 | BOTTRELL, Harold Geoffrey | 1910 - 1971 | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | |||
No.3 | BOTTRELL, Henry | 1768 | Trudgen, Mary (1791) | Bottrel, John | Vingoe, Elizabeth | ||
No.3 | Bottrell, Henry Trudgen, 1791 | 1791 - 1793 | BOTTRELL, Henry | Trudgen, Mary | |||
No.1 | BOTTRELL, Ida Catherine | 1912 - 1916 | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | |||
No.1 | BOTTRELL, Jack | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | ||||
No.3 | BOTTRELL, Jennyfair | 1794 | BOTTREL, John | Tremewan, Philadelphia | |||
No.1 | BOTTRELL, Joan Ida Catherine | 1919 | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | |||
No.3 | BOTTRELL, John, III | 1792 | BOTTREL, John | Tremewan, Philadelphia | |||
No.1 | BOTTRELL, John Hamilton | 1880 - 1967 | BELSAR, Martha (1915) | BOTTREL, William | McCARTHY, Maria | ||
No.1 | BOTTRELL, John Hamilton, 1926 | alive | BOTTRELL, John | BELSAR, Martha | |||
No.1 | Bottrell, Leonard Joseph Leslie | alive | BOTTRELL, Leslie | ||||
No.1 | BOTTRELL, Leslie James, Len | 1891 - 1967 | BOTTREL, William | McCARTHY, Maria | |||
No.1 | BOTTRELL, Maria | 1869 - 1957 | DUNSTAN, William (1896) | BOTTREL, William | McCARTHY, Maria | ||
No.3 | BOTTRELL, Mary, 1770 | 1770 | Cardrew, Mathew (1798) | Bottrel, John | Vingoe, Elizabeth | ||
No.1 | BOTTRELL, Mary Ann | 1883 - 1962 | BOTTREL, William | McCARTHY, Maria | |||
No.1 | BOTTRELL, Mary Doris | 1916 | BOTTRELL, John | BELSAR, Martha | |||
No.3 | Bottrell, Matilda, 1797 | 1797 | BOTTRELL, Henry | Trudgen, Mary | |||
No.1 | BOTTRELL, Mavis | alive | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | |||
No.1 | BOTTRELL, Nicholas | 1877 - 1966 | CUNNINGHAM, Johanna | BOTTREL, William | McCARTHY, Maria | ||
No.1 | BOTTRELL, Nicholas, 1916 | 1916 | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | |||
No.3 | BOTTRELL, Nicholas Tremewan | 1796 - 1857 | VINGOE, Mary (1838) | BOTTREL, John | Tremewan, Philadelphia | ||
No.1 | BOTTRELL, Peggy Anne Tremewan | 1834 | BOTTRELL, Nicholas | VINGOE, Mary | |||
No.3 | BOTTRELL, Philadephia, 1789 | 1789 | BOTTREL, John | Tremewan, Philadelphia | |||
No.1 | BOTTRELL, Phyllis Jean | 1919 | DURNLEY, ? | BOTTRELL, John | BELSAR, Martha | ||
No.3 | BOTTRELL, Rebcca | 1790 | BOTTREL, John | Tremewan, Philadelphia | |||
No.3 | Bottrell, Rebecca Ellis Trudgen, 1800 | 1800 - 1801 | BOTTRELL, Henry | Trudgen, Mary | |||
No.3 | Bottrell, Richard, 1793 | 1793 | BOTTRELL, Henry | Trudgen, Mary | |||
No.3 | BOTTRELL, Richard, 1801 | 1801 | BOTTREL, John | Tremewan, Philadelphia | |||
No.1 | BOTTRELL, Ronald James | 1914 | BOTTRELL, Nicholas | CUNNINGHAM, Johanna | |||
No.1 | BOTTRELL, Stanley Alan Nicholas | 1937 - 1975 | BOTTRELL, Eric | LAWLESS, Phyllis | |||
No.3 | BOTTRELL, William, 1776 | 1776 - 1778 | Bottrel, John | Vingoe, Elizabeth | |||
No.3 | BOTTRELL, William, 1780 | 1780 - 1783 | Bottrel, John | Vingoe, Elizabeth | |||
No.1 | BOTTRELL, William, 1874 | 1874 - 1956 | BOTTREL, William | McCARTHY, Maria | |||
No.1 | BOTTRELL, William, Old Celt | 1814 | |||||
No.1 | BOTTRELL, William Henry Vingoe | 1919 - 1984 | ?, Doreen | BOTTRELL, John | BELSAR, Martha | ||
Quaker | Bradfoot, Jane Miller | alive | Vingoe, Mathew (1902) | ||||
Quaker | BRADRIDGE, William | VINGOE, Wilmot (1802) | |||||
No.3 | Branwell, Honor, Wid | 1777 - 1854 | Vingoe, James (1822) | ||||
No.3b | Breach, James Joseph | 1850 | Vingoe, Margaret (1876) | ||||
No.3b | Breach, Jessemine | 1879 | Treloar, Thomas | Breach, James | Vingoe, Margaret | ||
No.3b | Breach, Mary Caroline | 1876 | Breach, James | Vingoe, Margaret | |||
No.3b | Breckon, Violet | Vingoe, Henry (1905) | |||||
No.3 | Bridgeman, Humphry | 1759 | Vingoe, Barbara (1787) | ||||
No.3 | Brierly, Sam | alive | Vingoe, Myrtle (1934) | ||||
No.2 | Brown, Bradfoot | alive | Quance, Ethel | ||||
No.2 | Brown, Charles | alive | Brown, Bradfoot | Quance, Ethel | |||
No.2 | Brown, William | alive | Brown, Bradfoot | Quance, Ethel | |||
No.1 | BRUCE, Isabella | MANN, Joseph (1870) | |||||
Quaker | BULLEY, Elizabet | 1789 | BULLEY, James | VINGOE, Mary | |||
Quaker | BULLEY, James | VINGOE, Mary (1774) | |||||
Quaker | BULLEY, James, b.1776 | 1776 - 1776 | BULLEY, James | VINGOE, Mary | |||
Quaker | BULLEY, James, b.1777 | 1777 - 1777 | BULLEY, James | VINGOE, Mary | |||
Quaker | BULLEY, James, b.1779 | 1779 - 1780 | BULLEY, James | VINGOE, Mary | |||
Quaker | BULLEY, James, b.1781 | 1781 - 1781 | BULLEY, James | VINGOE, Mary | |||
Quaker | BULLEY, James, b.1785 | 1785 - 1797 | BULLEY, James | VINGOE, Mary | |||
No.2 | Buspidnick, Amelia | 1827 | Buspidnick, George | Jenkin, Grace | |||
No.2 | Buspidnick, Elizabeth | 1756 - 1761 | Buspidnick, Richard | Vingoe, Sarah | |||
No.2 | Buspidnick, Elizabeth, b.1766 | 1766 | Eady, Jacob (1784) | Buspidnick, Richard | Vingoe, Sarah | ||
No.2 | Buspidnick, Elizabeth, b.1795 | 1795 | Buspidnick, George | Tonkin, Elizabeth | |||
No.2 | Buspidnick, George | 1761 | Tonkin, Elizabeth (1791) | Buspidnick, Richard | Vingoe, Sarah | ||
No.2 | Buspidnick, George, 1828 | 1828 | Buspidnick, George | Jenkin, Grace | |||
No.2 | Buspidnick, George, b.1803 | 1803 | Jenkin, Grace (1826) | Buspidnick, George | Tonkin, Elizabeth | ||
No.2 | Buspidnick, John | 1759 | Johns, Margaret (1785) | Buspidnick, Richard | Vingoe, Sarah | ||
No.2 | Buspidnick, John, 1786 | 1786 | Buspidnick, John | Johns, Margaret | |||
No.2 | Buspidnick, Margaret | 1792 | Buspidnick, John | Johns, Margaret | |||
No.2 | Buspidnick, Margaret, b.1799 | 1799 | Hicks, William (1825) | Buspidnick, George | Tonkin, Elizabeth | ||
No.2 | Buspidnick, Mary | 1753 | Oats, Richard (1774) | Buspidnick, Richard | Vingoe, Sarah | ||
No.2 | Buspidnick, Mary, b.1794 | 1794 - 1800 | Buspidnick, George | Tonkin, Elizabeth | |||
No.2 | Buspidnick, Richard | alive | White, Elizabeth (1715) | ||||
No.2 | Buspidnick, Richard, 1720 | 1720 | Vingoe, Sarah (1750) | Buspidnick, Richard | White, Elizabeth | ||
No.2 | Buspidnick, Richard, 1751 | 1751 | Buspidnick, Richard | Vingoe, Sarah | |||
No.2 | Buspidnick, Richard, 1792 | 1792 - 1795 | Buspidnick, George | Tonkin, Elizabeth | |||
No.2 | Buspidnick, Richard, 1797 | 1797 | Buspidnick, John | Johns, Margaret | |||
No.2 | Buspidnick, Sally | 1790 | Buspidnick, John | Johns, Margaret | |||
No.2 | Buspidnick, Sarah | 1771 | Bennetts, Edward (1792) | Buspidnick, Richard | Vingoe, Sarah | ||
No.2 | Buspidnick, Thomas | 1763 - 1764 | Buspidnick, Richard | Vingoe, Sarah |